Pitchero  

AFC Hornchurch

Ryman Premier

  • 2014/15 Season » The Ryman Football League » Ryman Premier
  • 2013/14 Season » The Ryman Football League » Premier Division
  • 2012/13 Season » Blue Square Bet » Blue Square South
# Pd HW HD HL AW AD AL W D L F A Diff Pts Adj Recent form
1. Maidstone United 27 12 3 0 7 2 3 19 5 3 56 22 34 62 0 W W D D D
2. Margate 29 12 2 2 6 3 4 18 5 6 62 32 30 59 0 L W D L D
3. Dulwich Hamlet 29 11 3 2 6 4 3 17 7 5 50 27 23 58 0 W L W W W
4. Hendon 27 8 3 1 6 6 3 14 9 4 46 35 11 51 0 L D W D W
5. East Thurrock United 29 6 7 2 8 2 4 14 9 6 42 36 6 51 0 W W W D W
6. Metropolitan Police 27 11 2 0 3 6 5 14 8 5 50 30 20 50 0 W D W D W
7. Wingate & Finchley 30 9 3 4 5 2 7 14 5 11 49 45 4 47 0 W W W L W
8. Leiston 28 7 3 5 6 4 3 13 7 8 51 36 15 46 0 L W W D D
9. Bognor Regis Town 30 8 3 4 5 2 8 13 5 12 50 44 6 44 0 W D L W L
10. Billericay Town 28 7 2 4 6 2 7 13 4 11 44 37 7 43 0 W L L W W
11. Kingstonian 28 3 6 4 8 3 4 11 9 8 40 34 6 42 0 W W L D D
12. Enfield Town 28 8 1 4 4 2 9 12 3 13 37 39 -2 39 0 L W L L L
13. Grays Athletic 27 7 1 5 4 2 8 11 3 13 41 40 1 36 0 L W W L L
14. Leatherhead 30 5 2 8 4 6 5 9 8 13 48 48 0 35 0 L D W L L
15. Peacehaven & Telscombe 31 5 4 5 4 4 9 9 8 14 44 57 -13 35 0 L L L W L
16. Tonbridge Angels 29 6 2 6 3 4 8 9 6 14 35 38 -3 33 0 W L L D D
17. Hampton & Richmond Borough 29 6 1 8 3 5 6 9 6 14 38 58 -20 33 0 W D D D L
18. Lewes 27 5 6 3 2 4 7 7 10 10 29 41 -12 31 0 W D L L W
19. Canvey Island 26 5 2 8 4 0 7 9 2 15 34 49 -15 29 0 L L L W L
20. Witham Town 26 4 4 3 2 5 8 6 9 11 41 50 -9 27 0 L D L D L
21. VCD Athletic 29 3 4 7 3 4 8 6 8 15 27 49 -22 26 0 L D D W D
22. AFC Hornchurch 29 2 6 6 4 1 10 6 7 16 24 37 -13 25 0 L L W L D
23. Harrow Borough 30 4 3 9 3 1 10 7 4 19 40 62 -22 25 0 L L D L D
24. Bury Town 31 3 5 7 1 4 11 4 9 18 22 54 -32 21 0 L D W D D

Team Sponsors