a | Sat 12th, 11:00am | West Ham Utd X1 | Friendly | 2 - 2 | D | Match Centre » |
a | Sat 19th, 3:00pm | WhitstableTown | Friendly | 1 - 2 | W | Match Centre » |
a | Thu 24th, 7:45pm | Bishops Stortford | Friendly | 1 - 0 | L | Match Centre » |
a | Sat 26th, 3:00pm | Thurrock | Friendly | 1 - 2 | W | Match Centre » |
a | Thu 31st, 7:45pm | Hemel Hempstead Town | Friendly | 1 - 2 | W | Match Centre » |
a | Sat 2nd, 3:00pm | Folkestone Invicta | Friendly | 2 - 2 | D | Match Centre » |
a | Tue 5th, 7:45pm | Redbridge | Friendly | 2 - 0 | L | Match Centre » |
a | Sat 9th, 3:00pm | East Thurrock United | League | 1 - 0 | L | Match Centre » |
a | Wed 13th, 7:45pm | Lewes | League | 2 - 2 | D | Match Centre » |
a | Sat 16th, 3:00pm | Kingstonian | League | 1 - 0 | L | Match Centre » |
a | Tue 19th, 7:45pm | Leiston | League | 4 - 0 | L | Match Centre » |
a | Sat 23rd, 3:00pm | Leatherhead | League | 2 - 1 | L | Match Centre » |
a | Mon 25th, 3:00pm | Grays Athletic | League | 1 - 0 | L | Match Centre » |
a | Sat 30th, 3:00pm | Wingate & Finchley | League | 1 - 0 | L | Match Centre » |
h | Tue 2nd, 7:45pm | Maidstone United | League | 0 - 2 | L | Match Centre » |
h | Sat 6th, 2:00pm | Margate | League | 0 - 2 | L | Match Centre » |
a | Tue 9th, 7:45pm | VCD Athletic | League | 0 - 2 | W | Match Centre » |
h | Sat 13th, 3:00pm | East Thurrock United | Cup | 1 - 1 | D | Match Centre » |
a | Tue 16th, 7:45pm | East Thurrock United | Cup | 2 - 2 | D | Match Centre » |
a | Sat 20th, 3:00pm | Dulwich Hamlet | League | 2 - 0 | L | Match Centre » |
a | Tue 23rd, 7:45pm | Harrow Borough | League | 0 - 3 | W | Match Centre » |
h | Sat 27th, 3:00pm | Hampton & Richmond Borough | League | 0 - 1 | L | Match Centre » |
h | Tue 30th, 7:45pm | Hendon | League | 0 - 2 | L | Match Centre » |
a | Sat 4th, 3:00pm | Bognor Regis Town | League | 1 - 2 | W | Match Centre » |
a | Tue 7th, 7:45pm | East Thurrock United | Cup | 0 - 2 | W | Match Centre » |
h | Sat 11th, 3:00pm | Bury Town | League | 1 - 1 | D | Match Centre » |
a | Tue 14th, 7:45pm | Maldon & Tiptree | Cup | 2 - 2 | W | Match Centre » |
a | Sat 18th, 3:00pm | Canvey Island | League | 0 - 3 | W | Match Centre » |
h | Sat 25th, 3:00pm | Enfield Town | League | 0 - 1 | L | Match Centre » |
h | Sat 1st, 3:00pm | Harrow Borough | Cup | 2 - 0 | W | Match Centre » |
a | Sat 8th, 2:00pm | Peacehaven & Telscombe | League | 2 - 1 | L | Match Centre » |
a | Tue 11th, 7:45pm | Thurrock | Cup | 0 - 4 | W | Match Centre » |
h | Sat 15th, 3:00pm | Merstham | Cup | 4 - 2 | W | Match Centre » |
h | Sat 22nd, 3:00pm | East Thurrock United | League | 1 - 1 | D | Match Centre » |
a | Tue 25th, 7:45pm | Burnham Ramblers | Cup | 0 - 2 | W | Match Centre » |
a | Sat 29th, 3:00pm | Wimborne Town | Cup | 4 - 2 | L | Match Centre » |
h | Tue 2nd, 7:45pm | Metropolitan Police | League | 2 - 2 | D | Match Centre » |
h | Sat 6th, 3:00pm | Leiston | League | 1 - 1 | D | Match Centre » |
h | Tue 9th, 7:45pm | Witham Town | League | 2 - 1 | W | Match Centre » |
h | Sat 13th, 3:00pm | Kingstonian | League | 0 - 0 | D | Match Centre » |
h | Sat 20th, 3:00pm | Tonbridge Angels | League | 0 - 0 | D | Match Centre » |
a | Fri 26th, 1:00pm | Billericay Town | League | 3 - 1 | L | Match Centre » |
h | Thu 1st, 3:00pm | Grays Athletic | League | Match Centre » | ||
h | Sat 3rd, 3:00pm | Leatherhead | League | Match Centre » | ||
h | Sat 10th, 3:00pm | Wingate & Finchley | League | Match Centre » | ||
a | Tue 13th, 7:45pm | Redbridge | Cup | Match Centre » | ||
a | Sat 17th, 3:00pm | Maidstone United | League | Match Centre » | ||
a | Mon 19th, 7:45pm | Billericay Town | Cup | Match Centre » | ||
a | Mon 19th, 7:45pm | Billericay Town | Cup | Match Centre » | ||
a | Sat 24th, 3:00pm | Margate | League | Match Centre » | ||
h | Sat 31st, 3:00pm | VCD Athletic | League | Match Centre » |
h | Sat 7th, 3:00pm | Bognor Regis Town | League | Match Centre » | ||
h | Tue 10th, 7:45pm | Lewes | League | Match Centre » | ||
a | Sat 14th, 3:00pm | Hendon | League | Match Centre » | ||
h | Sat 21st, 3:00pm | Canvey Island | League | Match Centre » | ||
a | Sat 28th, 3:00pm | Bury Town | League | Match Centre » |
a | Sat 7th, 3:00pm | Witham Town | League | Match Centre » | ||
h | Sat 14th, 3:00pm | Dulwich Hamlet | League | Match Centre » | ||
a | Sat 21st, 3:00pm | Hampton & Richmond Borough | League | Match Centre » | ||
h | Sat 28th, 3:00pm | Harrow Borough | League | Match Centre » |
a | Sat 4th, 3:00pm | Tonbridge Angels | League | Match Centre » | ||
h | Mon 6th, 3:00pm | Billericay Town | League | Match Centre » | ||
a | Sat 11th, 3:00pm | Enfield Town | League | Match Centre » | ||
h | Sat 18th, 3:00pm | Peacehaven & Telscombe | League | Match Centre » | ||
a | Sat 25th, 3:00pm | Metropolitan Police | League | Match Centre » |
The Ryman Football League » Ryman Premier
20 | Witham Town | 22 | 25 |
21 | Harrow Borough | 27 | 24 |
22 | VCD Athletic | 26 | 24 |
23 | AFC Hornchurch | 26 | 22 |
24 | Bury Town | 28 | 17 |