Appearances in all Senior Games* - Season 2006/07 |
|||||||
Player |
League | Cup | Season Total | Bookings | |||
Start | Sub | Start | Sub | Start | Sub | ||
Dale Brightly | 42 | - | 15 | - | 57 | - | |
Dave Collins | 3 | 11 | 4 | 2 | 7 | 13 | |
Garry Cross | 38 | - | 12 | - | 50 | - | |
Billy Crowther | - | 2 | - | - | - | 2 | |
Alex Fiddes | 14 | 2 | 1 | - | 15 | 2 | |
Ronnie Fletcher | 32 | 5 | 13 | 1 | 45 | 6 | |
Amos Foyewa | 10 | 22 | 1 | 4 | 11 | 26 | |
Ainsley Gasper | 5 | 15 | 2 | 5 | 7 | 20 | |
Danny Glozier | 34 | - | 12 | - | 46 | - | |
John Huckle | - | - | - | 1 | - | 1 | |
Mark Janney | 39 | - | 13 | - | 52 | - | |
Kris Lee | 37 | 1 | 13 | 1 | 50 | 2 | |
Ryan Lee | 6 | 4 | 1 | - | 7 | 4 | |
Jim McFarlane | 41 | - | 15 | - | 56 | 1 | |
Shane Oakley | - | 1 | - | - | - | 1 | |
Adam Parker | 6 | 7 | 2 | 1 | 8 | 8 | |
Simon Parker | 31 | 4 | 13 | 1 | 44 | 5 | |
John Purdie | 37 | - | 14 | - | 51 | - | |
Dave Sadler | 6 | 11 | 1 | 5 | 7 | 16 | |
Jamie Southon | 26 | 4 | 11 | - | 37 | 4 | |
Elliott Styles | 11 | 10 | 2 | 2 | 13 | 12 | |
Gareth Thomas | - | - | - | 1 | - | 1 | |
Andy Tomlinson | 27 | 6 | 9 | 3 | 36 | 9 | |
Ross Wareham | 3 | 2 | 3 | 2 | 6 | 4 | |
Players who have left the club | |||||||
Jordan Bostock | 14 | 5 | 4 | 5 | 18 | 10 | |
Rikki Burbridge | - | 3 | - | - | - | 3 | |
Billy Holland | - | 4 | - | - | - | 4 | |
Greg Tiffin | - | 1 | 4 | 2 | 4 | 3 |
Goals Scored in all Senior Games* - Season 2006/07 |
|||
Player |
League | Cup | Season Total |
Kris Lee | 23 | 7 | 30 |
Simon Parker | 23 | 6 | 28 |
Garry Cross | 15 | 5 | 20 |
Mark Janney | 9 | 11 | 20 |
Amos Foyewa | 7 | - | 7 |
Ainsley Gasper | 5 | 2 | 7 |
Jimmy McFarlane | 6 | - | 6 |
Dave Collins | 3 | - | 3 |
Alex Fiddes | 1 | - | 1 |
John Purdie | 1 | - | 1 |
Elliot Styles | 1 | - | 1 |
Andy Tomlinson | 1 | - | 1 |
Ronnie Fletcher | - | 1 | 1 |
Adam Parker | - | 1 | 1 |
Players who have left the club | |||
Rikki Burbridge | 1 | - | 1 |
Other League Stats |
|||
Fastest Goal | 3mins | ||
Clean Sheets | 17 | Failed to Score | 3 |
Home goals |
49 | Away goals Scored | 47 |
Home goals conceded | 15 | Away goals conceded | 12 |
Ave Home Attendance | 427 | Ave Away Attendance | 217 |
Highest Home Attendance | 751 | Highest Away Attendance | 702 |
Lowest Home Attendance | 240 | Lowest Away Attendance | 85 |
Season Record agains All League Teams
(shown in league position order) |
||||
Home
|
Away
|
|||
AFC Hornchurch | ||||
D | 0-0 | Harlow Town | L | 0-2 |
W | 2-1 | Enfield Town | W | 2-1 |
L | 1-2 | Maldon Town | W | 1-0 |
W | 2-1 | AFC Sudbury | D | 1-1 |
W | 2-1 | Canvey Island | W | 2-1 |
W | 2-1 | Ware | W | 2-1 |
D | 0-0 | Waltham Forest | W | 2-0 |
D | 1-1 | Wingate & Finchley | D | 1-1 |
D | 1-1 | Waltham Abbey | W | 2-0 |
W | 2-0 | Wivenhoe Town | W | 1-0 |
W | 5-0 | Great Wakering Rovers | W | 3-1 |
W | 3-1 | Enfield | W | 3-1 |
W | 2-0 | Potters Bar Town | W | 1-0 |
W | 5-0 | Aveley | W | 1-0 |
W | 2-1 | Redbridge | W | 3-1 |
L | 1-2 | Bury Town | W | 2-1 |
D | 2-2 | Arlesey Town | W | 2-0 |
W | 2-0 | Tilbury | W | 4-0 |
W | 7-1 | Witham Town | W | 7-0 |
W | 3-0 | Ilford | W | 6-1 |
W | 4-0 | Flackwell Heath | W | 1-0 |
Home and Away Results in the League |
||||||
HOME
|
AWAY
|
|||||
Great Wakering Rovers | W | 5-0 | Enfield Town | W | 2-1 | |
Wivenhoe Town | W | 2-0 | Aveley | W | 1-0 | |
Bury Town | L | 1-2 | Redbridge | W | 3-1 | |
Tilbury | W | 2-0 | Harlow Town | L | 0-2 | |
Flackwell Heath | W | 4-0 | Arlesey Town | W | 2-0 | |
Maldon Town | L | 1-2 | Flackwell Heath | W | 1-0 | |
Potters Bar Town | W | 2-0 | Witham Town | W | 7-0 | |
Enfield | W | 3-1 | Waltham Abbey | W | 2-0 | |
Ware | W | 2-1 | Ilford | W | 6-1 | |
Aveley | W | 5-0 | Canvey Island | W | 2-1 | |
Enfield Town | W | 2-1 | AFC Sudbury | D | 1-1 | |
Harlow Town | D | 0-0 | Waltham Forest | W | 2-0 | |
Waltham Forest | D | 0-0 | Wingate & Finchley | D | 1-1 | |
Waltham Abbey | D | 1-1 | Maldon Town | W | 1-0 | |
Witham Town | W | 7-1 | Enfield | W | 3-1 | |
Arlesey Town | D | 2-2 | Great Wakering Rovers | W | 3-1 | |
Wingate & Finchley | D | 1-1 | Potters Bar Town | W | 1-0 | |
AFC Sudbury | W | 2-1 | Wivenhoe Town | W | 1-0 | |
Redbridge | W | 2-1 | Bury Town | W | 2-1 | |
Canvey Island | W | 2-1 | Ware | W | 2-1 | |
Ilford | W | 3-0 | Tilbury | W | 4-0 |
* Friendlies not included.