SUMMARY |
First Team | League: 4th of 24, Ryman League Division 1 North League Playoff: 0- 1 vs Thurrock, semi-final FA Cup: 0-2 vs AFC Rushden & Diamonds, 1st Qualifying Round FA Trophy: 2-3 vs Ashford Town (Mx), preliminary round Essex Senior Cup: 0-3 vs East Thurrock Utd, 3rd round Ryman League Cup: 2-3 vs Dulwich Hamlet, quarter-final |
|
Reserve Team | League: 11th of 13, Ryman Development North | |
Academy | League: 1st of 10, National League U19 Alliance FA Youth Cup: 1-6 vs MK Dons, 1st round |
|
U18 | League: 9th of 9, Eastern Junior Alliance Essex County Cup: 2-4 vs Brentwood Town, quarter-finals |
Results |
U16 | League: Winners, Eastern Junior Alliance Essex County Cup: 1-0 vs Billericay Town, winners |
Results |
U15 | League: 6th of 9, Eastern Junior Alliance Essex County Cup: 2-3 vs Brentwood Town, semi-final |
Results |
U13 | League: 4th of 8, Eastern Junior Alliance Essex County Cup: 1-2 vs Thurrock, semi-final |
Results |
RESULTS |
Date | Time | Comp | H/A | Opponent | Res | Score | Att | Scorers | Article |
---|---|---|---|---|---|---|---|---|---|
Sat 16th Jul | 15:00 | F | A | Metropolitan Police | 2 - 2 | Knight, Freeman (p) | Details | ||
Mon 18th Jul | 19:45 | F | A | Southend Manor | 0 - 0 | Details | |||
Wed 20th Jul | 19:00 | F | A | Redbridge | 0 - 2 | Purcell (2) | Details | ||
Sat 23rd Jul | 15:00 | F | A | Hythe Town | 2 - 1 | 153 | Freeman | Details | |
Wed 27th Jul | 19:45 | F | A | Grays Athletic | 1 - 4 | Purcell, Trialist, Styles, McKenzie | Details | ||
Sat 30th Jul | 15:00 | F | A | Leatherhead | 1 - 0 | Details | |||
Wed 3rd Aug | 19:45 | F | A | Ilford | 0 - 2 | McKenzie (2) | Details | ||
Fri 5th Aug | 19:30 | F | N | Billericay Town | 4 - 0 | Freeman (2), Knight (2) | Details | ||
Sat 13th Aug | 15:00 | League | A | Romford | 0 - 0 | 160 | Details | ||
Tue 16th Aug | 19:45 | League | H | Haringey Borough | 3 - 2 | 134 | Styles (2), Cooper | Details | |
Fri 19th Aug | 19:45 | FACPR | A | Aveley | 0 - 1 | 171 | Thompson | Details | |
Sat 27th Aug | 15:00 | League | A | Bowers & Pitsea | 3 - 2 | 130 | OG, Styles | Details | |
Mon 27th Aug | 15:00 | League | H | Thurrock | 2 - 0 | 207 | Purcell, Styles | Details | |
Sat 3rd Sep | 15:00 | FAC1Q | A | AFC Rushden & Diamonds | 2 - 0 | 439 | Details | ||
Tue 6th Sep | 19:45 | League | H | Brentwood Town | 2 - 2 | 165 | Knight, Freeman | Details | |
Sat 10th Sep | 15:00 | League | H | Brightlingsea Regent | 2 - 2 | 144 | Freeman, Coley | Details | |
Tue 13th Sep | 19:45 | RLC1 | H | Haringey Borough | 4 - 1 | 71 | McKenzie (3), Coley | Details | |
Sat 17th Sep | 15:00 | League | A | Phoenix Sports | 1 - 1 | 110 | Da Cruz | Details | |
Tue 20th Sep | 19:45 | League | A | Bury Town | 0 - 2 | 320 | Coley (2) | Details | |
Sat 24th Sep | 15:00 | League | H | Dereham Town | 0 - 1 | 198 | Details | ||
Tue 27th Sep | 19:45 | League | H | Thamesmead Town | 3 - 1 | 85 | McKenzie, Thompson (2) | Details | |
Sat 1st Oct | 15:00 | League | A | Maldon & Tiptree | 3 - 0 | 132 | Details | ||
Tue 4th Oct | 19:45 | League | A | Norwich United | 0 - 1 | 137 | Knight | Details | |
Sat 8th Oct | 15:00 | FATPR | H | Ashford Town (Middlesex) | 2 - 3 | 162 | McKenzie, Chouman | Details | |
Sat 15th Oct | 15:00 | League | A | Soham Town Rangers | 1 - 0 | 145 | Details | ||
Mon 17th Oct | 19:45 | League | A | Haringey Borough | 0 - 2 | 149 | Seymour, McKenzie (p) | Details | |
Sat 22nd Oct | 15:00 | League | H | Great Wakering Rovers | 3 - 0 | 143 | Wall (2), McKenzie | Details | |
Tue 25th Oct | 19:45 | RLC2 | A | Enfield Town | 1 - 4 | 120 | Coley, McKenzie (3 2p) | Details | |
Tue 1st Nov | 19:45 | League | H | VCD Athletic | 0 - 0 | 119 | Details | ||
Sat 5th Nov | 15:00 | League | A | Tilbury | 0 - 0 | 122 | Details | ||
Tue 8th Nov | 19:45 | ESC3 | A | East Thurrock Utd | 3 - 0 | --- | Details | ||
Sat 12th Nov | 15:00 | League | H | Heybridge Swifts | 0 - 0 | 172 | Details | ||
Sat 19th Nov | 15:00 | League | A | Cheshunt | 2 - 2 | 170 | McKenzie (2) | Details | |
Tue 22nd Nov | 19:45 | League | A | Thamesmead Town | 0 - 3 | 93 | Cooper, Wall, McKenzie | Details | |
Sat 26th Nov | 15:00 | League | H | Maldon & Tiptree | 1 - 1 | 188 | Purcell | Details | |
Sat 3rd Dec | 15:00 | League | A | Derehem Town | 0 - 0 | 126 | Details | ||
Tue 6th Dec | 19:45 | RLC3 | H | AFC Sudbury | 1 - 0 | 76 | Wall | Details | |
Sat 10th Dec | 15:00 | League | H | Ware | 4 - 0 | 123 | McKenzie (3), Wall | Details | |
Tue 13th Dec | 19:45 | League | H | Witham Town | 1 - 1 | 90 | Wall | Details | |
Sat 17th Dec | 15:00 | League | A | Wroxham | 2 - 3 | 107 | Wall, McKenzie (2) | Details | |
Fri 23rd Dec | 20:00 | League | H | Aveley | 3 - 1 | 273 | McKenzie (2), Lee | Details | |
Sat 31st Dec | 13:00 | League | A | Brentwood Town | 0 - 1 | 188 | McKenzie (p) | Details | |
Tue 3rd Jan | 19:45 | League | A | Thurrock | 2 - 0 | 219 | Details | ||
Sat 7th Jan | 15:00 | League | H | Waltham Abbey | 3 - 0 | 197 | Wall, McKenzie, Chouman | Details | |
Tue 10th Jan | 19:45 | League | H | Bury Town | 3 - 2 | 120 | McKenzie (p), Wall (2) | Details | |
Sat 14th Jan | 15:00 | League | A | Witham Town | 1 - 5 | 106 | McKenzie (3), Thompson, Lee | Details | |
Sat 28th Jan | 15:00 | League | A | VCD Athletic | 0 - 2 | 110 | Wall, McKenzie | Details | |
Tue 31st Jan | 19:45 | League | H | Tilbury | 1 - 1 | 119 | Adeniji | Details | |
Sat 4th Feb | 15:00 | League | H | Romford | 1 - 0 | 274 | Nesbitt | Details | |
Sat 11th Feb | 15:00 | League | A | Great Wakering Rovers | 2 - 5 | 121 | Wall, Thompson, McKenzie (3 1p) | Details | |
Tue 14th Feb | 19:45 | RLCQF | H | Dulwich Hamlet | 2 - 3 | 146 | Lee, Coker | Details | |
Sat 18th Feb | 15:00 | League | H | Soham Town Rangers | 1 - 0 | 241 | Chouman | Details | |
Sat 25th Feb | 15:00 | League | A | Heybridge Swifts | 0 - 3 | 147 | McKenzie (3 1p) | Details | |
Sat 4th Mar | 15:00 | League | H | Cheshunt | 1 - 2 | 261 | Tuohy | Details | |
Sat 11th Mar | 15:00 | League | A | Ware | 0 - 2 | 97 | McKenzie, Lee | Details | |
Sat 18th Mar | 15:00 | League | H | Wroxham | 1 - 1 | 161 | Tuohy | Details | |
Sat 25th Mar | 15:00 | League | H | Norwich United | 2 - 0 | 226 | Tuohy (2) | Details | |
Sat 1st Apr | 15:00 | League | A | Brightlingsea Regent | 2 - 1 | 330 | McKenzie | Details | |
Sat 8th Apr | 15:00 | League | A | Waltham Abbey | 0 - 1 | 131 | Styles | Details | |
Sat 15th Apr | 15:00 | League | H | Phoenix Sports | 4 - 1 | 238 | Seymour, McKenzie, Lee (2) | Details | |
Mon 17th Apr | 18:30 | League | A | Aveley | 1 - 0 | 413 | Details | ||
Sat 22nd Apr | 15:00 | League | H | Bowers & Pitsea | 1 - 4 | 247 | McKenzie | Details | |
Wed 26th Apr | 19:45 | Play-offs | A | Thurrock | 1 - 0 | 481 | Details |
PLAYER STATISTICS |
*Click on a column heading to sort by that attribute
APP is the number of appearances made which includes games started (STR) plus subbed on (SUB). GLS is goals scored, AST is goal assists, CLS is clean sheets (applies to goalkeeper and defence), PSV is penalty saves. YLW and RED are the number of yellow and red cards received respectively.
Player | APP | STR | SUB | GLS | AST | CLS | PSV | YLW | RED | P/P |
---|---|---|---|---|---|---|---|---|---|---|
Sam Mott | 52 | 52 | 0 | 0 | 0 | 22 | 2 | 1 | 0 | 222 |
Jed Chouman | 49 | 47 | 2 | 3 | 4 | 4 | 0 | 5 | 0 | 133 |
Kenzer Lee | 48 | 48 | 0 | 6 | 6 | 10 | 0 | 1 | 0 | 192 |
Leon McKenzie | 48 | 42 | 6 | 37 | 5 | 0 | 0 | 10 | 0 | 270 |
Alex Bentley | 46 | 44 | 2 | 0 | 5 | 19 | 0 | 7 | 0 | 186 |
Abs Thompson | 46 | 39 | 7 | 5 | 12 | 0 | 0 | 13 | 0 | 120 |
Nathan Cooper | 45 | 43 | 2 | 2 | 2 | 18 | 0 | 7 | 0 | 180 |
Elliot Styles | 40 | 36 | 4 | 5 | 1 | 9 | 0 | 12 | 0 | 125 |
Ayrton Coley | 33 | 14 | 19 | 5 | 4 | 0 | 0 | 2 | 0 | 80 |
JJ Da Cruz | 33 | 27 | 6 | 1 | 3 | 10 | 0 | 3 | 1 | 113 |
Ross Wall | 32 | 31 | 1 | 12 | 14 | 0 | 0 | 3 | 0 | 159 |
Gary Cohen | 25 | 14 | 11 | 0 | 2 | 2 | 0 | 3 | 0 | 49 |
James Morrish | 25 | 17 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 37 |
George Purcell | 22 | 12 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 43 |
Abs Seymour | 20 | 20 | 0 | 2 | 6 | 0 | 0 | 3 | 1 | 57 |
Teddy Nesbitt | 17 | 16 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 70 |
David Knight | 15 | 10 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 40 |
Dave Collis | 15 | 11 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 41 |
Jamie Hursit | 14 | 4 | 10 | 0 | 1 | 3 | 0 | 1 | 0 | 34 |
Paul Goodacre | 14 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 51 |
Tobi Joseph | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Martin Tuohy | 11 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 40 |
Usman Adeniji | 10 | 6 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 24 |
Junior Luke | 9 | 9 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 25 |
Tobi Coker | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Ricky Freeman | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
Taj Hussain | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
John Easterford | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 20 |
Will King | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 |
George Woodward | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
Sam Bantick | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Ben Osman | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Harry Agombar | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
Jakub Berkowicz | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Joey May | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ousmana Kone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saam Pishvaie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Callum Chafer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Rob Budd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Dickens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Bowles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicky Symons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |